<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>cetola.net</title>
	<link>http://www.cetola.net</link>
	<description>No, it&#039;s pronounced &#34;Fronkensteen.&#34;</description>
	<lastBuildDate>Sun, 18 Sep 2011 22:00:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>A Monstrous Way of Debugging Flex</title>
		<description><![CDATA[I hate logging and debugging in Flex. HATE it. You can trace, which is about as useful as a javascript alert. You can use as3-commons-logging, but this still lacks the robustness of something like log4j and certainly lacks the user-friendliness of something like FireBug. In fact, my biggest gripe is that I want debugging to [...]]]></description>
		<link>http://www.cetola.net/2011/09/debugging-flex/</link>
			</item>
	<item>
		<title>Max Mathews (Nov 13, 1926 &#8211; Apr 21, 2011)</title>
		<description><![CDATA[Max Mathews in 1984 playing and sampling a violin connected to an IBM 704 computer HTML5 is so much cooler than you are. see also.]]></description>
		<link>http://www.cetola.net/2011/04/max-mathews-nov-13-1926-apr-21-2011/</link>
			</item>
	<item>
		<title>Wii Balance Board Meets Research</title>
		<description><![CDATA[]]></description>
		<link>http://www.cetola.net/2011/04/wii-balance-board-lgh/</link>
			</item>
	<item>
		<title>Balancing Research Data</title>
		<description><![CDATA[I&#8217;ve been looking into getting some use out of my Wii Balance Board. Now, rather than just hook it up to the Wii (Bah, too easy), I&#8217;ve figured that the hords of homebrewers out there could help me get it on my mac. Well, no surprise, but there were plenty of forums, homebrewer&#8217;s web sites, [...]]]></description>
		<link>http://www.cetola.net/2011/02/balancing-research-date/</link>
			</item>
	<item>
		<title>Time Travel</title>
		<description><![CDATA[It would seem that Ben never died but is actually traveling through time occasionally stopping in DC to see how things are going.]]></description>
		<link>http://www.cetola.net/2010/10/time-travel/</link>
			</item>
	<item>
		<title>Trying Science</title>
		<description><![CDATA[I recently had work ship me out to the USA Science &#38; Engineering Festival. On one of my breaks, who do I see giving a geeky speech?  None other than Bill Nye the Science Guy.  Turns out Nye is a fourth-generation Washingtonian on his father&#8217;s side of family.  Who&#8217;da thunk?]]></description>
		<link>http://www.cetola.net/2010/10/trying-science/</link>
			</item>
	<item>
		<title>NLP back in the day</title>
		<description><![CDATA[IBM 7090 &#8211; daisy HTML5 is so much cooler than you are.]]></description>
		<link>http://www.cetola.net/2010/08/nlp-back-in-the-day/</link>
			</item>
	<item>
		<title>Well Done Microsoft</title>
		<description><![CDATA[The autoupdate guys and the update guys are not on the same team. Hell, they don&#8217;t even know how to play nice with each other on my computer.]]></description>
		<link>http://www.cetola.net/2010/08/well-done-microsoft/</link>
			</item>
	<item>
		<title>Breakfast Serial</title>
		<description><![CDATA[Everybody needs a little serial in the morning. At least, that&#8217;s what I keep telling myself.  I&#8217;ll probably be starting this project in a month or two, but I&#8217;ve started reading up on it lately.  Interaction with the DB9 RS-232 standard Serial Port is about as exciting as it sounds.  Still, for someone like myself, [...]]]></description>
		<link>http://www.cetola.net/2010/06/breakfast-serial/</link>
			</item>
	<item>
		<title>Themes</title>
		<description><![CDATA[I&#8217;m trying out some new themes.  What a great way to kill time.]]></description>
		<link>http://www.cetola.net/2010/05/themes/</link>
			</item>
</channel>
</rss>

<!-- Served from: www.cetola.net @ 2012-02-22 22:48:32 by W3 Total Cache -->
